HIFU Core Module
1.Core Technical Features
| Feature | Description |
|---|---|
| High-Intensity Focused Ultrasound | Precisely focuses energy at target depths (1.5mm / 3.0mm / 4.5mm) for layered treatment |
| Multi-Point / Single-Point Modes | Supports both multi-point scanning and single-point precision treatment for different application areas |
| Solid-State Ultrasound Technology | Adopts solid-state ultrasound generator with stable output, long lifespan, and adjustable power |
| Modular Design | Compact structure, easy to integrate into various beauty devices and professional treatment platforms |
| Instant Start-Up | No warm-up required, improving operational efficiency |
| Multiple Safety Protections | Built-in over-temperature and over-current protection ensures safe and reliable device operation |
2.Typical Applications
| Application | Description |
|---|---|
| Facial Lifting & Tightening | Focuses on the SMAS layer to achieve non-invasive lifting and improve sagging |
| Eye Area Care | Precisely focuses on superficial layers to improve fine lines and sagging around the eyes |
| Body Contouring | Focuses on fat layers to assist fat lipolysis and tightening |
| Neck Anti-Aging | Stimulates collagen regeneration to improve neck wrinkles and sagging |
| Multi-Functional Beauty Workstation | Combines with RF, ultrasound, microcurrent and other modules to form a comprehensive treatment platform |
3.Treatment Depth & Applicable Layers
| Focus Depth | Target Layer | Applicable Scenarios |
|---|---|---|
| 1.5mm | Superficial Dermis | Fine line improvement, skin texture enhancement |
| 3.0mm | Deep Dermis | Collagen regeneration, skin tightening |
| 4.5mm | SMAS Layer | Deep lifting, contour shaping |
4.Technical Advantages
| Advantage | Description |
|---|---|
| Precise Focusing | Energy is focused at the target depth without damaging the epidermis or surrounding tissue |
| Solid-State Ultrasound Technology | Abandons conventional tube-based solutions, delivering longer lifespan and more stable output |
| Programmable Control | Supports customization of energy, depth, mode and other parameters to match different treatment protocols |
| Modular Design | High level of integration, easy to embed into various host devices |
| Rich Control Interfaces | Supports multiple control methods including PWM, UART, RS232, and analog signals |
5.Why Choose Our HIFU Module?
| Advantage | Description |
|---|---|
| Mature Technology | Years of R&D experience in beauty and medical electronic components, with focused ultrasound technology validated across multiple product generations |
| Stable & Reliable | Strict quality management system and aging testing ensure batch-to-batch product consistency |
| Flexible Customization | Focus depth, output energy, and treatment mode can all be adjusted as needed |
| Fast Response | From samples to mass production, we provide efficient technical support and short delivery lead times |
| One-Stop Integration | Can be combined with other energy modules (microwave, RF, ultrasound, microcurrent, magnetic) to form multi-functional platforms |
6.Customization Services
We understand that different brand customers have varying requirements for HIFU devices. Guangzhou Micro Magnetic Technology Co., Ltd. offers the following customization services:
- Depth Customization – Adjust focus depth combinations (1.5mm / 3.0mm / 4.5mm or others)
- Parameter Customization – Adjust output energy range, operating frequency, treatment mode, etc.
- Mechanical Customization – Design module dimensions and mounting method according to host device internal space
- Integration Support – Provide driver board, interface definition, communication protocol, and prototype debugging guidance
- Certification Assistance – Modules are designed with reference to IEC, CE, FCC and other standards
7.Contact Us
If you are looking for a high-performance, easy-to-integrate HIFU (Ultherapy) module, or wish to add HIFU functionality to your beauty and wellness devices, please feel free to contact us for product catalogs, quotes, or technical solutions.
1.核心技术特点
| 特点 | 说明 |
|---|---|
| 高强度聚焦超声 | 将能量精准聚焦于目标深度(1.5mm / 3.0mm / 4.5mm),实现分层治疗 |
| 多点/单点模式可选 | 支持多点扫描与单点精准治疗,适配不同部位需求 |
| 固态超声技术 | 采用固态超声发生器,输出稳定,寿命长,功率可调 |
| 模块化设计 | 结构紧凑,易于集成至各类美容设备及专业治疗平台 |
| 瞬间启动 | 无需预热,提升操作效率 |
| 多重安全保护 | 内置过温、过流保护,确保设备运行安全可靠 |
2.典型应用领域
应用场景 | 作用简介 |
面部提拉紧致 | 聚焦于SMAS筋膜层,实现非侵入式提拉,改善松弛 |
眼周护理 | 精准聚焦于浅层,改善眼周细纹与松弛 |
身体塑形 | 聚焦于脂肪层,辅助脂肪分解与紧致 |
颈部抗衰 | 刺激胶原再生,改善颈部皱纹与松弛 |
多功能美容工作站 | 与射频、超声、微电等模块组合,形成综合治疗平台 |
3.治疗深度与适用层次
聚焦深度 | 作用层次 | 适用场景 |
1.5mm | 真皮浅层 | 细纹改善、肤质提升 |
3.0mm | 真皮深层 | 胶原再生、皮肤紧致 |
4.5mm | SMAS筋膜层 | 深层提拉、轮廓塑造 |
注:可根据客户需求定制不同的聚焦深度组合。
4.技术优势
优势 | 说明 |
精准聚焦 | 能量聚焦于目标深度,不损伤表皮及周围组织 |
固态超声技术 | 摒弃传统电子管方案,实现更长寿命、更稳定输出 |
可编程控制 | 支持能量、深度、模式等参数自定义,匹配不同治疗方案 |
模块化设计 | 集成度高,易于嵌入各类主机设备 |
控制接口丰富 | 支持PWM、UART、RS232、模拟量等多种控制方式 |
5.为什么选择我们的HIFU套件?
技术成熟 – 多年美容及医疗电子元件研发经验,超声聚焦技术经过多代产品验证
稳定可靠 – 严格的质量管理体系与老化测试,确保批量产品一致性
灵活定制 – 聚焦深度、输出能量、治疗模式均可按需调整
快速响应 – 从样品到量产,提供高效的技术支持与交付周期
一站式配套 – 可与其他能源套件(微波、射频、超声、微电、磁)组合,形成多功能平台
6.定制化开发服务
我们理解不同品牌客户对HIFU设备有差异化的需求。广州微磁科技提供以下定制服务:
深度定制 – 调整聚焦深度组合(1.5mm / 3.0mm / 4.5mm 或其他)
参数定制 – 调整输出能量范围、工作频率、治疗模式等
结构定制 – 根据主机内部空间设计套件尺寸及安装方式
集成支持 – 提供驱动板、接口定义、通讯协议及样机调试指导
认证协助 – 套件设计阶段已参考IEC、CE、FCC等标准
7.联系我们
如果您正在寻找高性能、易集成的超声刀(HIFU)套件,或希望为您的美容健康设备加入HIFU功能,欢迎联系我们获取产品手册、报价或技术方案。
